chore(*): Fix linting

This commit is contained in:
Jeremias Menichelli committed 2026-06-11 16:21:15 +02:00
1 parent 77c71f14d1
commit 74cbfc3301
35 files changed
+304 -305

No files matched your search

@@ -1,9 +1,9 @@
<Price>$2</Price> per 1 million invocations. You are only charged for usage exceeding your
subscription plan's quota.
| Plan | Quota | Over-Usage |
| ---------- | --------- | --------------------------------------------- |
| Free | 500,000 | - |
| Plan | Quota | Over-Usage |
| ---------- | --------- | ------------------------------------------- |
| Free | 500,000 | - |
| Pro | 2 million | <Price>$2</Price> per 1 million invocations |
| Team | 2 million | <Price>$2</Price> per 1 million invocations |
| Enterprise | Custom | Custom |
| Enterprise | Custom | Custom |
@@ -1,9 +1,9 @@
<Price>$0.50</Price> per GB. You are only charged for usage exceeding your subscription plan's
quota.
| Plan | Quota | Over-Usage per GB |
| ---------- | ------ | ---------------------- |
| Free | 5 GB | - |
| Plan | Quota | Over-Usage per GB |
| ---------- | ------ | -------------------- |
| Free | 5 GB | - |
| Pro | 5 GB | <Price>$0.50</Price> |
| Team | 5 GB | <Price>$0.50</Price> |
| Enterprise | Custom | Custom |
| Enterprise | Custom | Custom |
@@ -1,9 +1,9 @@
<Price>$0.002</Price> per GB. You are only charged for usage exceeding your subscription plan's
quota.
| Plan | Quota | Over-Usage per GB |
| ---------- | -------- | ----------------------- |
| Free | 1,000 GB | - |
| Plan | Quota | Over-Usage per GB |
| ---------- | -------- | --------------------- |
| Free | 1,000 GB | - |
| Pro | 1,000 GB | <Price>$0.002</Price> |
| Team | 1,000 GB | <Price>$0.002</Price> |
| Enterprise | Custom | Custom |
| Enterprise | Custom | Custom |
@@ -1,6 +1,6 @@
## Pricing
<Price>$0.015</Price> per SSO MAU. You are only charged for usage exceeding your subscription
plan's quota.
<Price>$0.015</Price> per SSO MAU. You are only charged for usage exceeding your subscription plan's
quota.
For a detailed breakdown of how charges are calculated, refer to [Manage Monthly Active SSO Users usage](/docs/guides/platform/manage-your-usage/monthly-active-users-sso).
@@ -3,10 +3,10 @@
<Price>$0.1027</Price> per hour (<Price>$75</Price> per month) for the first project.
<Price>$0.0137</Price> per hour (<Price>$10</Price> per month) for every additional project.
| Plan | Project 1 per month | Project 2 per month | Project 3 per month |
| ---------- | -------------------- | -------------------- | -------------------- |
| Pro | <Price>$75</Price> | <Price>$10</Price> | <Price>$10</Price> |
| Team | <Price>$75</Price> | <Price>$10</Price> | <Price>$10</Price> |
| Enterprise | Custom | Custom | Custom |
| Plan | Project 1 per month | Project 2 per month | Project 3 per month |
| ---------- | ------------------- | ------------------- | ------------------- |
| Pro | <Price>$75</Price> | <Price>$10</Price> | <Price>$10</Price> |
| Team | <Price>$75</Price> | <Price>$10</Price> | <Price>$10</Price> |
| Enterprise | Custom | Custom | Custom |
For a detailed breakdown of how charges are calculated, refer to [Manage Advanced MFA Phone usage](/docs/guides/platform/manage-your-usage/advanced-mfa-phone).
@@ -2,8 +2,8 @@
Pricing depends on the recovery retention period, which determines how many days back you can restore data to any chosen point of up to seconds in granularity.
| Recovery Retention Period in Days | Hourly Price USD | Monthly Price USD |
| --------------------------------- | ----------------------- | ---------------------- |
| Recovery Retention Period in Days | Hourly Price USD | Monthly Price USD |
| --------------------------------- | --------------------- | -------------------- |
| 7 | <Price>$0.137</Price> | ~<Price>$100</Price> |
| 14 | <Price>$0.274</Price> | ~<Price>$200</Price> |
| 28 | <Price>$0.55</Price> | ~<Price>$400</Price> |
@@ -1,9 +1,9 @@
<Price>$10</Price> per 1,000 peak connections. You are only charged for usage exceeding your
subscription plan's quota.
| Plan | Quota | Over-Usage |
| ---------- | ------ | ----------------------------------------------- |
| Free | 200 | - |
| Plan | Quota | Over-Usage |
| ---------- | ------ | --------------------------------------------- |
| Free | 200 | - |
| Pro | 500 | <Price>$10</Price> per 1,000 peak connections |
| Team | 500 | <Price>$10</Price> per 1,000 peak connections |
| Enterprise | Custom | Custom |
| Enterprise | Custom | Custom |
@@ -1,9 +1,9 @@
<Price>$2.50</Price> per 1 million messages. You are only charged for usage exceeding your
subscription plan's quota.
| Plan | Quota | Over-Usage |
| ---------- | --------- | --------------------------------------------- |
| Free | 2 million | - |
| Plan | Quota | Over-Usage |
| ---------- | --------- | ------------------------------------------- |
| Free | 2 million | - |
| Pro | 5 million | <Price>$2.50</Price> per 1 million messages |
| Team | 5 million | <Price>$2.50</Price> per 1 million messages |
| Enterprise | Custom | Custom |
| Enterprise | Custom | Custom |
@@ -7,10 +7,10 @@ The count resets at the start of each billing cycle.
</Admonition>
| Plan | Quota | Over-Usage |
| ---------- | ------ | ------------------------------------------- |
| Plan | Quota | Over-Usage |
| ---------- | ------ | ----------------------------------------- |
| Pro | 100 | <Price>$5</Price> per 1,000 origin images |
| Team | 100 | <Price>$5</Price> per 1,000 origin images |
| Enterprise | Custom | Custom |
| Enterprise | Custom | Custom |
For a detailed breakdown of how charges are calculated, refer to [Manage Storage Image Transformations usage](/docs/guides/platform/manage-your-usage/storage-image-transformations).
@@ -1,9 +1,9 @@
<Price>$0.00002919</Price> per GB-Hr (<Price>$0.0213</Price> per GB per month). You are only
charged for usage exceeding your subscription plan's quota.
<Price>$0.00002919</Price> per GB-Hr (<Price>$0.0213</Price> per GB per month). You are only charged
for usage exceeding your subscription plan's quota.
| Plan | Quota in GB | Over-Usage per GB | Quota in GB-Hrs | Over-Usage per GB-Hr |
| ---------- | ----------- | ------------------------ | --------------- | ---------------------------- |
| Free | 1 | - | 744 | - |
| Plan | Quota in GB | Over-Usage per GB | Quota in GB-Hrs | Over-Usage per GB-Hr |
| ---------- | ----------- | ---------------------- | --------------- | -------------------------- |
| Free | 1 | - | 744 | - |
| Pro | 100 | <Price>$0.0213</Price> | 74,400 | <Price>$0.00002919</Price> |
| Team | 100 | <Price>$0.0213</Price> | 74,400 | <Price>$0.00002919</Price> |
| Enterprise | Custom | Custom | Custom | Custom |
| Enterprise | Custom | Custom | Custom | Custom |
@@ -62,8 +62,8 @@ For usage items without a quota, such as [Compute](/docs/guides/platform/manage-
The quota is applied to your entire organization, independent of how many projects you launch within that organization. For billing purposes, we sum the usage across all projects in a monthly invoice.
| Usage Item | Free | Pro/Team | Enterprise |
| -------------------------------- | ------------------------ | ------------------------------------------------------------------- | ---------- |
| Usage Item | Free | Pro/Team | Enterprise |
| -------------------------------- | ------------------------ | ----------------------------------------------------------------- | ---------- |
| Egress | 5 GB | 250 GB included, then <Price>$0.09</Price> per GB | Custom |
| Database Size | 500 MB per project | 8 GB disk per project included, then <Price>$0.125</Price> per GB | Custom |
| Monthly Active Users | 50,000 MAU | 100,000 MAU included, then <Price>$0.00325</Price> per MAU | Custom |
@@ -16,20 +16,20 @@ In paid organizations, Nano Compute are billed at the same price as Micro Comput
</Admonition>
| Compute Size | Hourly Price USD | Monthly Price USD | CPU | Memory | Max DB Size (Recommended)[^2] |
| ------------ | ------------------------- | ------------------------------------------------------------------------------------------------------- | ----------------------- | ------------ | ----------------------------- |
| Nano[^3] | <Price>$0</Price> | <Price>$0</Price> | Shared | Up to 0.5 GB | 500 MB |
| Micro | <Price>$0.01344</Price> | ~<Price>$10</Price> | 2-core ARM (shared) | 1 GB | 10 GB |
| Small | <Price>$0.0206</Price> | ~<Price>$15</Price> | 2-core ARM (shared) | 2 GB | 50 GB |
| Medium | <Price>$0.0822</Price> | ~<Price>$60</Price> | 2-core ARM (shared) | 4 GB | 100 GB |
| Large | <Price>$0.1517</Price> | ~<Price>$110</Price> | 2-core ARM (dedicated) | 8 GB | 200 GB |
| XL | <Price>$0.2877</Price> | ~<Price>$210</Price> | 4-core ARM (dedicated) | 16 GB | 500 GB |
| 2XL | <Price>$0.562</Price> | ~<Price>$410</Price> | 8-core ARM (dedicated) | 32 GB | 1 TB |
| 4XL | <Price>$1.32</Price> | ~<Price>$960</Price> | 16-core ARM (dedicated) | 64 GB | 2 TB |
| 8XL | <Price>$2.562</Price> | ~<Price>$1</Price>,870 | 32-core ARM (dedicated) | 128 GB | 4 TB |
| 12XL | <Price>$3.836</Price> | ~<Price>$2</Price>,800 | 48-core ARM (dedicated) | 192 GB | 6 TB |
| 16XL | <Price>$5.12</Price> | ~<Price>$3</Price>,730 | 64-core ARM (dedicated) | 256 GB | 10 TB |
| >16XL | - | [Contact Us](/dashboard/support/new?category=sales&subject=Enquiry%20about%20larger%20instance%20sizes) | Custom | Custom | Custom |
| Compute Size | Hourly Price USD | Monthly Price USD | CPU | Memory | Max DB Size (Recommended)[^2] |
| ------------ | ----------------------- | ------------------------------------------------------------------------------------------------------- | ----------------------- | ------------ | ----------------------------- |
| Nano[^3] | <Price>$0</Price> | <Price>$0</Price> | Shared | Up to 0.5 GB | 500 MB |
| Micro | <Price>$0.01344</Price> | ~<Price>$10</Price> | 2-core ARM (shared) | 1 GB | 10 GB |
| Small | <Price>$0.0206</Price> | ~<Price>$15</Price> | 2-core ARM (shared) | 2 GB | 50 GB |
| Medium | <Price>$0.0822</Price> | ~<Price>$60</Price> | 2-core ARM (shared) | 4 GB | 100 GB |
| Large | <Price>$0.1517</Price> | ~<Price>$110</Price> | 2-core ARM (dedicated) | 8 GB | 200 GB |
| XL | <Price>$0.2877</Price> | ~<Price>$210</Price> | 4-core ARM (dedicated) | 16 GB | 500 GB |
| 2XL | <Price>$0.562</Price> | ~<Price>$410</Price> | 8-core ARM (dedicated) | 32 GB | 1 TB |
| 4XL | <Price>$1.32</Price> | ~<Price>$960</Price> | 16-core ARM (dedicated) | 64 GB | 2 TB |
| 8XL | <Price>$2.562</Price> | ~<Price>$1</Price>,870 | 32-core ARM (dedicated) | 128 GB | 4 TB |
| 12XL | <Price>$3.836</Price> | ~<Price>$2</Price>,800 | 48-core ARM (dedicated) | 192 GB | 6 TB |
| 16XL | <Price>$5.12</Price> | ~<Price>$3</Price>,730 | 64-core ARM (dedicated) | 256 GB | 10 TB |
| >16XL | - | [Contact Us](/dashboard/support/new?category=sales&subject=Enquiry%20about%20larger%20instance%20sizes) | Custom | Custom | Custom |
[^1]: Database max connections are recommended values and can be [customized via `max_connections`](/docs/guides/database/custom-postgres-config) depending on your use case. Be aware of [these considerations](/docs/guides/troubleshooting/how-to-change-max-database-connections-_BQ8P5) before modifying.
@@ -114,13 +114,13 @@ Be aware that increasing IOPS or throughput incurs additional charges.
When selecting your disk, it's essential to focus on the performance needs of your workload. Here's a comparison of our available disk types:
| | General Purpose SSD (gp3) | High Performance SSD (io2) |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------- |
| **Use Case** | General workloads, development environments, small to medium databases | High-performance needs, large-scale databases, mission-critical applications |
| **Max Disk Size** | 16 TB | 60 TB |
| **Max IOPS** | 16,000 IOPS (at 32 GB disk size) | 80,000 IOPS (at 80 GB disk size) |
| **Throughput** | 125 MB/s (default) to 1,000 MB/s (maximum) | Automatically scales with IOPS |
| **Best For** | Great value for most use cases | Low latency and very high IOPS requirements |
| | General Purpose SSD (gp3) | High Performance SSD (io2) |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------- |
| **Use Case** | General workloads, development environments, small to medium databases | High-performance needs, large-scale databases, mission-critical applications |
| **Max Disk Size** | 16 TB | 60 TB |
| **Max IOPS** | 16,000 IOPS (at 32 GB disk size) | 80,000 IOPS (at 80 GB disk size) |
| **Throughput** | 125 MB/s (default) to 1,000 MB/s (maximum) | Automatically scales with IOPS |
| **Best For** | Great value for most use cases | Low latency and very high IOPS requirements |
| **Pricing** | Disk: 8 GB included, then <Price>$0.125</Price> per GB<br/>IOPS: 3,000 included, then <Price>$0.024</Price> per IOPS<br/>Throughput: 125 MB/s included, then <Price>$0.95</Price> per MB/s | Disk: <Price>$0.195</Price> per GB<br/>IOPS: <Price>$0.119</Price> per IOPS<br/>Throughput: Scales with IOPS at no additional cost |
For general, day-to-day operations, gp3 should be more than enough. If you need high throughput and IOPS for critical systems, io2 will provide the performance required.
@@ -48,8 +48,8 @@ Usage is shown as "Auth MFA Phone Hours" on your invoice.
The project has MFA Phone activated throughout the entire billing cycle.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ------------------------- |
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ----------------------- |
| Pro Plan | - | <Price>$25</Price> |
| Compute Hours Small Project 1 | 730 | <Price>$15</Price> |
| MFA Phone Hours | 730 | <Price>$75</Price> |
@@ -61,19 +61,19 @@ The project has MFA Phone activated throughout the entire billing cycle.
All projects have MFA Phone activated throughout the entire billing cycle.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ------------------------- |
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ----------------------- |
| Pro Plan | - | <Price>$25</Price> |
| | | |
| | | |
| Compute Hours Small Project 1 | 730 | <Price>$15</Price> |
| MFA Phone Hours Project 1 | 730 | <Price>$75</Price> |
| | | |
| | | |
| Compute Hours Small Project 2 | 730 | <Price>$15</Price> |
| MFA Phone Hours Project 2 | 730 | <Price>$10</Price> |
| | | |
| | | |
| Compute Hours Small Project 3 | 730 | <Price>$15</Price> |
| MFA Phone Hours Project 3 | 730 | <Price>$10</Price> |
| | | |
| | | |
| **Subtotal** | | **<Price>$165</Price>** |
| Compute Credits | | -<Price>$10</Price> |
| **Total** | | **<Price>$155</Price>** |
@@ -83,13 +83,13 @@ All projects have MFA Phone activated throughout the entire billing cycle.
Project add-ons are billed in arrears based on how many hours you used them.
If you remove the MFA Phone add-on, you are no longer billed from the time of removal onward.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | --------------------------- |
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ------------------------- |
| Pro Plan | - | <Price>$25</Price> |
| | | |
| | | |
| Compute Hours Small Project 1 | 730 | <Price>$15</Price> |
| MFA Phone Hours Project 1 | 24 | <Price>$2.46</Price> |
| | | |
| | | |
| **Subtotal** | | **<Price>$42.46</Price>** |
| Compute Credits | | -<Price>$10</Price> |
| **Total** | | **<Price>$32.46</Price>** |
@@ -29,18 +29,18 @@ Compute incurred by Preview branches is shown as "Branching Compute Hours" on yo
The project has a Preview branch "XYZ", that runs for 30 hours, incurring Compute and Egress costs. Disk Size usage remains within the 8 GB included in the subscription plan, so no additional charges apply.
| Line Item | Costs |
| ------------------------------ | -------------------------- |
| Line Item | Costs |
| ------------------------------ | ------------------------ |
| Pro Plan | <Price>$25</Price> |
| | |
| | |
| Compute Hours Small Project 1 | <Price>$15</Price> |
| Egress Project 1 | <Price>$7</Price> |
| Disk Size Project 1 | <Price>$3</Price> |
| | |
| | |
| Compute Hours Micro Branch XYZ | <Price>$0.4</Price> |
| Egress Branch XYZ | <Price>$1</Price> |
| Disk Size Branch XYZ | <Price>$0</Price> |
| | |
| | |
| **Subtotal** | **<Price>$51.4</Price>** |
| Compute Credits | -<Price>$10</Price> |
| **Total** | **<Price>$41.4</Price>** |
@@ -44,20 +44,20 @@ Paid plans include <Price>$10</Price> in Compute Credits, which cover one projec
## Pricing
| Compute Size | Hourly Price USD | Monthly Price USD |
| ------------ | ------------------------- | ------------------------------------------------------------------------------------------------------- |
| Nano[^1] | <Price>$0</Price> | <Price>$0</Price> |
| Micro | <Price>$0.01344</Price> | ~<Price>$10</Price> |
| Small | <Price>$0.0206</Price> | ~<Price>$15</Price> |
| Medium | <Price>$0.0822</Price> | ~<Price>$60</Price> |
| Large | <Price>$0.1517</Price> | ~<Price>$111</Price> |
| XL | <Price>$0.2877</Price> | ~<Price>$210</Price> |
| 2XL | <Price>$0.562</Price> | ~<Price>$410</Price> |
| 4XL | <Price>$1.32</Price> | ~<Price>$960</Price> |
| 8XL | <Price>$2.562</Price> | ~<Price>$1,870</Price> |
| 12XL | <Price>$3.836</Price> | ~<Price>$2,800</Price> |
| 16XL | <Price>$5.12</Price> | ~<Price>$3,730</Price> |
| >16XL | - | [Contact Us](/dashboard/support/new?category=sales&subject=Enquiry%20about%20larger%20instance%20sizes) |
| Compute Size | Hourly Price USD | Monthly Price USD |
| ------------ | ----------------------- | ------------------------------------------------------------------------------------------------------- |
| Nano[^1] | <Price>$0</Price> | <Price>$0</Price> |
| Micro | <Price>$0.01344</Price> | ~<Price>$10</Price> |
| Small | <Price>$0.0206</Price> | ~<Price>$15</Price> |
| Medium | <Price>$0.0822</Price> | ~<Price>$60</Price> |
| Large | <Price>$0.1517</Price> | ~<Price>$111</Price> |
| XL | <Price>$0.2877</Price> | ~<Price>$210</Price> |
| 2XL | <Price>$0.562</Price> | ~<Price>$410</Price> |
| 4XL | <Price>$1.32</Price> | ~<Price>$960</Price> |
| 8XL | <Price>$2.562</Price> | ~<Price>$1,870</Price> |
| 12XL | <Price>$3.836</Price> | ~<Price>$2,800</Price> |
| 16XL | <Price>$5.12</Price> | ~<Price>$3,730</Price> |
| >16XL | - | [Contact Us](/dashboard/support/new?category=sales&subject=Enquiry%20about%20larger%20instance%20sizes) |
[^1]: Compute resources on the Free Plan are subject to change.
@@ -73,9 +73,9 @@ In paid organizations, Nano Compute are billed at the same price as Micro Comput
The project runs on the same Compute size throughout the entire billing cycle.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ------------------------ |
| Pro Plan | - | <Price>$25</Price> |
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ---------------------- |
| Pro Plan | - | <Price>$25</Price> |
| Compute Hours Small Project 1 | 730 | <Price>$15</Price> |
| **Subtotal** | | **<Price>$40</Price>** |
| Compute Credits | | -<Price>$10</Price> |
@@ -85,8 +85,8 @@ The project runs on the same Compute size throughout the entire billing cycle.
All projects run on the same Compute size throughout the entire billing cycle.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ------------------------ |
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ---------------------- |
| Pro Plan | - | <Price>$25</Price> |
| Compute Hours Small Project 1 | 730 | <Price>$15</Price> |
| Compute Hours Small Project 2 | 730 | <Price>$15</Price> |
@@ -99,8 +99,8 @@ All projects run on the same Compute size throughout the entire billing cycle.
The project's Compute size changes throughout the billing cycle.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | --------------------------- |
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ------------------------- |
| Pro Plan | - | <Price>$25</Price> |
| Compute Hours Micro Project 1 | 230 | <Price>$3.09</Price> |
| Compute Hours Small Project 1 | 500 | <Price>$10.30</Price> |
@@ -114,8 +114,8 @@ One project is running for the entire month, two other projects were launched an
We only bill for the hours while the project was running and billing stops once a project is deleted.
Compute is always billed in arrears when your billing cycle resets.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | --------------------------- |
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ------------------------- |
| Pro Plan | - | <Price>$25</Price> |
| Compute Hours Small Project 1 | 730 | <Price>$15</Price> |
| Compute Hours Micro Project 2 | 20 | <Price>$0.27</Price> |
@@ -42,8 +42,8 @@ Usage is shown as "Custom Domain Hours" on your invoice.
The project has a custom domain activated throughout the entire billing cycle.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ------------------------ |
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ---------------------- |
| Pro Plan | - | <Price>$25</Price> |
| Compute Hours Small Project 1 | 730 | <Price>$15</Price> |
| Custom Domain Hours | 730 | <Price>$10</Price> |
@@ -55,16 +55,16 @@ The project has a custom domain activated throughout the entire billing cycle.
All projects have a custom domain activated throughout the entire billing cycle.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ------------------------ |
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ---------------------- |
| Pro Plan | - | <Price>$25</Price> |
| | | |
| | | |
| Compute Hours Small Project 1 | 730 | <Price>$15</Price> |
| Custom Domain Hours Project 1 | 730 | <Price>$10</Price> |
| | | |
| | | |
| Compute Hours Small Project 2 | 730 | <Price>$15</Price> |
| Custom Domain Hours Project 2 | 730 | <Price>$10</Price> |
| | | |
| | | |
| **Subtotal** | | **<Price>$75</Price>** |
| Compute Credits | | -<Price>$10</Price> |
| **Total** | | **<Price>$65</Price>** |
@@ -74,13 +74,13 @@ All projects have a custom domain activated throughout the entire billing cycle.
Project add-ons are billed in arrears based on how many hours you used them.
If you remove the custom domain add-on, you are no longer billed from the time of removal onward.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | --------------------------- |
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ------------------------- |
| Pro Plan | - | <Price>$25</Price> |
| | | |
| | | |
| Compute Hours Small Project 1 | 730 | <Price>$15</Price> |
| Custom Domain Hours Project 1 | 24 | <Price>$0.33</Price> |
| | | |
| | | |
| **Subtotal** | | **<Price>$40.33</Price>** |
| Compute Credits | | -<Price>$10</Price> |
| **Total** | | **<Price>$30.33</Price>** |
@@ -35,26 +35,25 @@ Pricing depends on the [disk type](/docs/guides/platform/compute-and-disk#disk-t
### General purpose disks (gp3)
<Price>$0.00003288</Price> per IOPS-Hr (<Price>$0.024</Price> per IOPS per month). gp3 disks
come with a default IOPS of 3,000. You are only charged for provisioned IOPS exceeding these 3,000
IOPS.
<Price>$0.00003288</Price> per IOPS-Hr (<Price>$0.024</Price> per IOPS per month). gp3 disks come
with a default IOPS of 3,000. You are only charged for provisioned IOPS exceeding these 3,000 IOPS.
| Plan | Included Disk IOPS | Over-Usage per IOPS per month | Over-Usage per IOPS-Hr |
| ---------- | ------------------ | ----------------------------- | ---------------------------- |
| Pro | 3,000 | <Price>$0.024</Price> | <Price>$0.00003288</Price> |
| Team | 3,000 | <Price>$0.024</Price> | <Price>$0.00003288</Price> |
| Enterprise | Custom | Custom | Custom |
| Plan | Included Disk IOPS | Over-Usage per IOPS per month | Over-Usage per IOPS-Hr |
| ---------- | ------------------ | ----------------------------- | -------------------------- |
| Pro | 3,000 | <Price>$0.024</Price> | <Price>$0.00003288</Price> |
| Team | 3,000 | <Price>$0.024</Price> | <Price>$0.00003288</Price> |
| Enterprise | Custom | Custom | Custom |
### High performance disks (io2)
<Price>$0.000163</Price> per IOPS-Hr (<Price>$0.119</Price> per IOPS per month). Unlike general
purpose disks, high performance disks are billed from the first provisioned IOPS.
| Plan | Included Disk IOPS | Usage per IOPS per month | Usage per IOPS-Hr |
| ---------- | ------------------ | ------------------------ | -------------------------- |
| Pro | 0 | <Price>$0.119</Price> | <Price>$0.000163</Price> |
| Team | 0 | <Price>$0.119</Price> | <Price>$0.000163</Price> |
| Enterprise | Custom | Custom | Custom |
| Plan | Included Disk IOPS | Usage per IOPS per month | Usage per IOPS-Hr |
| ---------- | ------------------ | ------------------------ | ------------------------ |
| Pro | 0 | <Price>$0.119</Price> | <Price>$0.000163</Price> |
| Team | 0 | <Price>$0.119</Price> | <Price>$0.000163</Price> |
| Enterprise | Custom | Custom | Custom |
## Billing examples
@@ -62,16 +61,16 @@ purpose disks, high performance disks are billed from the first provisioned IOPS
Project 1 doesn't exceed the included IOPS, so no charges for IOPS apply. Project 2 exceeds the included IOPS by 600, incurring charges for this additional usage.
| Line Item | Units | Costs |
| ----------------------------- | ---------- | ---------------------------- |
| Line Item | Units | Costs |
| ----------------------------- | ---------- | -------------------------- |
| Pro Plan | 1 | <Price>$25</Price> |
| | | |
| | | |
| Compute Hours Small Project 1 | 730 hours | <Price>$15</Price> |
| Disk IOPS Project 1 | 3,000 IOPS | <Price>$0</Price> |
| | | |
| | | |
| Compute Hours Large Project 2 | 730 hours | <Price>$111</Price> |
| Disk IOPS Project 2 | 3,600 IOPS | <Price>$14.40</Price> |
| | | |
| | | |
| **Subtotal** | | **<Price>$165.40</Price>** |
| Compute Credits | | -<Price>$10</Price> |
| **Total** | | **<Price>$155.40</Price>** |
@@ -80,8 +79,8 @@ Project 1 doesn't exceed the included IOPS, so no charges for IOPS apply. Projec
This disk type is billed from the first IOPS provisioned, meaning for 8000 IOPS.
| Line Item | Units | Costs |
| ----------------------------- | ---------- | --------------------------- |
| Line Item | Units | Costs |
| ----------------------------- | ---------- | ------------------------- |
| Pro Plan | 1 | <Price>$25</Price> |
| Compute Hours Large Project 1 | 730 hours | <Price>$111</Price> |
| Disk IOPS Project 1 | 8,000 IOPS | <Price>$952</Price> |
@@ -28,15 +28,15 @@ Pricing depends on the [disk type](/docs/guides/platform/compute-and-disk#disk-t
### General purpose disks (gp3)
<Price>$0.000171</Price> per GB-Hr (<Price>$0.125</Price> per GB per month). The primary
database of your project gets provisioned with an 8 GB disk. You are only charged for provisioned
disk size exceeding these 8 GB.
<Price>$0.000171</Price> per GB-Hr (<Price>$0.125</Price> per GB per month). The primary database of
your project gets provisioned with an 8 GB disk. You are only charged for provisioned disk size
exceeding these 8 GB.
| Plan | Included Disk Size | Over-Usage per GB per month | Over-Usage per GB-Hr |
| ---------- | ------------------ | --------------------------- | -------------------------- |
| Pro | 8 GB | <Price>$0.125</Price> | <Price>$0.000171</Price> |
| Team | 8 GB | <Price>$0.125</Price> | <Price>$0.000171</Price> |
| Enterprise | Custom | Custom | Custom |
| Plan | Included Disk Size | Over-Usage per GB per month | Over-Usage per GB-Hr |
| ---------- | ------------------ | --------------------------- | ------------------------ |
| Pro | 8 GB | <Price>$0.125</Price> | <Price>$0.000171</Price> |
| Team | 8 GB | <Price>$0.125</Price> | <Price>$0.000171</Price> |
| Enterprise | Custom | Custom | Custom |
<Admonition type="note">
@@ -46,14 +46,14 @@ Launching a Read Replica creates an additional database with its own dedicated d
### High performance disks (io2)
<Price>$0.000267</Price> per GB-Hr (<Price>$0.195</Price> per GB per month). Unlike general
purpose disks, high performance disks are billed from the first byte of provisioned disk.
<Price>$0.000267</Price> per GB-Hr (<Price>$0.195</Price> per GB per month). Unlike general purpose
disks, high performance disks are billed from the first byte of provisioned disk.
| Plan | Included Disk size | Usage per GB per month | Usage per GB-Hr |
| ---------- | ------------------ | ----------------------- | -------------------------- |
| Pro | 0 GB | <Price>$0.195</Price> | <Price>$0.000267</Price> |
| Team | 0 GB | <Price>$0.195</Price> | <Price>$0.000267</Price> |
| Enterprise | Custom | Custom | Custom |
| Plan | Included Disk size | Usage per GB per month | Usage per GB-Hr |
| ---------- | ------------------ | ---------------------- | ------------------------ |
| Pro | 0 GB | <Price>$0.195</Price> | <Price>$0.000267</Price> |
| Team | 0 GB | <Price>$0.195</Price> | <Price>$0.000267</Price> |
| Enterprise | Custom | Custom | Custom |
## Billing examples
@@ -61,19 +61,19 @@ purpose disks, high performance disks are billed from the first byte of provisio
Project 1 and 2 don't exceed the included disk size, so no charges for Disk size apply. Project 3 exceeds the included disk size by 42 GB, incurring charges for this additional usage.
| Line Item | Units | Costs |
| ----------------------------- | --------- | --------------------------- |
| Line Item | Units | Costs |
| ----------------------------- | --------- | ------------------------- |
| Pro Plan | 1 | <Price>$25</Price> |
| | | |
| | | |
| Compute Hours Small Project 1 | 730 hours | <Price>$15</Price> |
| Disk Size Project 1 | 8 GB | <Price>$0</Price> |
| | | |
| | | |
| Compute Hours Small Project 2 | 730 hours | <Price>$15</Price> |
| Disk Size Project 2 | 8 GB | <Price>$0</Price> |
| | | |
| | | |
| Compute Hours Small Project 3 | 730 hours | <Price>$15</Price> |
| Disk Size Project 3 | 50 GB | <Price>$5.24</Price> |
| | | |
| | | |
| **Subtotal** | | **<Price>$75.24</Price>** |
| Compute Credits | | -<Price>$10</Price> |
| **Total** | | **<Price>$65.24</Price>** |
@@ -82,19 +82,19 @@ Project 1 and 2 don't exceed the included disk size, so no charges for Disk size
