diff --git a/apps/docs/content/_partials/billing/pricing/pricing_edge_functions.mdx b/apps/docs/content/_partials/billing/pricing/pricing_edge_functions.mdx
index b33f82d0ec1..bbdda70ba6d 100644
--- a/apps/docs/content/_partials/billing/pricing/pricing_edge_functions.mdx
+++ b/apps/docs/content/_partials/billing/pricing/pricing_edge_functions.mdx
@@ -1,9 +1,9 @@
$2 per 1 million invocations. You are only charged for usage exceeding your
subscription plan's quota.
-| Plan | Quota | Over-Usage |
-| ---------- | --------- | --------------------------------------------- |
-| Free | 500,000 | - |
+| Plan | Quota | Over-Usage |
+| ---------- | --------- | ------------------------------------------- |
+| Free | 500,000 | - |
| Pro | 2 million | $2 per 1 million invocations |
| Team | 2 million | $2 per 1 million invocations |
-| Enterprise | Custom | Custom |
+| Enterprise | Custom | Custom |
diff --git a/apps/docs/content/_partials/billing/pricing/pricing_logs_ingest.mdx b/apps/docs/content/_partials/billing/pricing/pricing_logs_ingest.mdx
index 0d45a94769e..ae1c452cc06 100644
--- a/apps/docs/content/_partials/billing/pricing/pricing_logs_ingest.mdx
+++ b/apps/docs/content/_partials/billing/pricing/pricing_logs_ingest.mdx
@@ -1,9 +1,9 @@
$0.50 per GB. You are only charged for usage exceeding your subscription plan's
quota.
-| Plan | Quota | Over-Usage per GB |
-| ---------- | ------ | ---------------------- |
-| Free | 5 GB | - |
+| Plan | Quota | Over-Usage per GB |
+| ---------- | ------ | -------------------- |
+| Free | 5 GB | - |
| Pro | 5 GB | $0.50 |
| Team | 5 GB | $0.50 |
-| Enterprise | Custom | Custom |
+| Enterprise | Custom | Custom |
diff --git a/apps/docs/content/_partials/billing/pricing/pricing_logs_query.mdx b/apps/docs/content/_partials/billing/pricing/pricing_logs_query.mdx
index ef39be68f0c..ba5ac22ccd4 100644
--- a/apps/docs/content/_partials/billing/pricing/pricing_logs_query.mdx
+++ b/apps/docs/content/_partials/billing/pricing/pricing_logs_query.mdx
@@ -1,9 +1,9 @@
$0.002 per GB. You are only charged for usage exceeding your subscription plan's
quota.
-| Plan | Quota | Over-Usage per GB |
-| ---------- | -------- | ----------------------- |
-| Free | 1,000 GB | - |
+| Plan | Quota | Over-Usage per GB |
+| ---------- | -------- | --------------------- |
+| Free | 1,000 GB | - |
| Pro | 1,000 GB | $0.002 |
| Team | 1,000 GB | $0.002 |
-| Enterprise | Custom | Custom |
+| Enterprise | Custom | Custom |
diff --git a/apps/docs/content/_partials/billing/pricing/pricing_mau_sso.mdx b/apps/docs/content/_partials/billing/pricing/pricing_mau_sso.mdx
index 9b3462626f6..558c466d6bb 100644
--- a/apps/docs/content/_partials/billing/pricing/pricing_mau_sso.mdx
+++ b/apps/docs/content/_partials/billing/pricing/pricing_mau_sso.mdx
@@ -1,6 +1,6 @@
## Pricing
-$0.015 per SSO MAU. You are only charged for usage exceeding your subscription
-plan's quota.
+$0.015 per SSO MAU. You are only charged for usage exceeding your subscription plan's
+quota.
For a detailed breakdown of how charges are calculated, refer to [Manage Monthly Active SSO Users usage](/docs/guides/platform/manage-your-usage/monthly-active-users-sso).
diff --git a/apps/docs/content/_partials/billing/pricing/pricing_mfa_phone.mdx b/apps/docs/content/_partials/billing/pricing/pricing_mfa_phone.mdx
index e3ae51f5698..0fc846d5e52 100644
--- a/apps/docs/content/_partials/billing/pricing/pricing_mfa_phone.mdx
+++ b/apps/docs/content/_partials/billing/pricing/pricing_mfa_phone.mdx
@@ -3,10 +3,10 @@
$0.1027 per hour ($75 per month) for the first project.
$0.0137 per hour ($10 per month) for every additional project.
-| Plan | Project 1 per month | Project 2 per month | Project 3 per month |
-| ---------- | -------------------- | -------------------- | -------------------- |
-| Pro | $75 | $10 | $10 |
-| Team | $75 | $10 | $10 |
-| Enterprise | Custom | Custom | Custom |
+| Plan | Project 1 per month | Project 2 per month | Project 3 per month |
+| ---------- | ------------------- | ------------------- | ------------------- |
+| Pro | $75 | $10 | $10 |
+| Team | $75 | $10 | $10 |
+| Enterprise | Custom | Custom | Custom |
For a detailed breakdown of how charges are calculated, refer to [Manage Advanced MFA Phone usage](/docs/guides/platform/manage-your-usage/advanced-mfa-phone).
diff --git a/apps/docs/content/_partials/billing/pricing/pricing_pitr.mdx b/apps/docs/content/_partials/billing/pricing/pricing_pitr.mdx
index 4a956d2cfcd..ad6f8d54aae 100644
--- a/apps/docs/content/_partials/billing/pricing/pricing_pitr.mdx
+++ b/apps/docs/content/_partials/billing/pricing/pricing_pitr.mdx
@@ -2,8 +2,8 @@
Pricing depends on the recovery retention period, which determines how many days back you can restore data to any chosen point of up to seconds in granularity.
-| Recovery Retention Period in Days | Hourly Price USD | Monthly Price USD |
-| --------------------------------- | ----------------------- | ---------------------- |
+| Recovery Retention Period in Days | Hourly Price USD | Monthly Price USD |
+| --------------------------------- | --------------------- | -------------------- |
| 7 | $0.137 | ~$100 |
| 14 | $0.274 | ~$200 |
| 28 | $0.55 | ~$400 |
diff --git a/apps/docs/content/_partials/billing/pricing/pricing_realtime_connections.mdx b/apps/docs/content/_partials/billing/pricing/pricing_realtime_connections.mdx
index 2c023475ada..d64138d9cad 100644
--- a/apps/docs/content/_partials/billing/pricing/pricing_realtime_connections.mdx
+++ b/apps/docs/content/_partials/billing/pricing/pricing_realtime_connections.mdx
@@ -1,9 +1,9 @@
$10 per 1,000 peak connections. You are only charged for usage exceeding your
subscription plan's quota.
-| Plan | Quota | Over-Usage |
-| ---------- | ------ | ----------------------------------------------- |
-| Free | 200 | - |
+| Plan | Quota | Over-Usage |
+| ---------- | ------ | --------------------------------------------- |
+| Free | 200 | - |
| Pro | 500 | $10 per 1,000 peak connections |
| Team | 500 | $10 per 1,000 peak connections |
-| Enterprise | Custom | Custom |
+| Enterprise | Custom | Custom |
diff --git a/apps/docs/content/_partials/billing/pricing/pricing_realtime_messages.mdx b/apps/docs/content/_partials/billing/pricing/pricing_realtime_messages.mdx
index bdc8fdc6f87..49451c39343 100644
--- a/apps/docs/content/_partials/billing/pricing/pricing_realtime_messages.mdx
+++ b/apps/docs/content/_partials/billing/pricing/pricing_realtime_messages.mdx
@@ -1,9 +1,9 @@
$2.50 per 1 million messages. You are only charged for usage exceeding your
subscription plan's quota.
-| Plan | Quota | Over-Usage |
-| ---------- | --------- | --------------------------------------------- |
-| Free | 2 million | - |
+| Plan | Quota | Over-Usage |
+| ---------- | --------- | ------------------------------------------- |
+| Free | 2 million | - |
| Pro | 5 million | $2.50 per 1 million messages |
| Team | 5 million | $2.50 per 1 million messages |
-| Enterprise | Custom | Custom |
+| Enterprise | Custom | Custom |
diff --git a/apps/docs/content/_partials/billing/pricing/pricing_storage_image_transformations.mdx b/apps/docs/content/_partials/billing/pricing/pricing_storage_image_transformations.mdx
index d4c009f658d..417fd2fe588 100644
--- a/apps/docs/content/_partials/billing/pricing/pricing_storage_image_transformations.mdx
+++ b/apps/docs/content/_partials/billing/pricing/pricing_storage_image_transformations.mdx
@@ -7,10 +7,10 @@ The count resets at the start of each billing cycle.
-| Plan | Quota | Over-Usage |
-| ---------- | ------ | ------------------------------------------- |
+| Plan | Quota | Over-Usage |
+| ---------- | ------ | ----------------------------------------- |
| Pro | 100 | $5 per 1,000 origin images |
| Team | 100 | $5 per 1,000 origin images |
-| Enterprise | Custom | Custom |
+| Enterprise | Custom | Custom |
For a detailed breakdown of how charges are calculated, refer to [Manage Storage Image Transformations usage](/docs/guides/platform/manage-your-usage/storage-image-transformations).
diff --git a/apps/docs/content/_partials/billing/pricing/pricing_storage_size.mdx b/apps/docs/content/_partials/billing/pricing/pricing_storage_size.mdx
index 7588515d180..6dde54d8460 100644
--- a/apps/docs/content/_partials/billing/pricing/pricing_storage_size.mdx
+++ b/apps/docs/content/_partials/billing/pricing/pricing_storage_size.mdx
@@ -1,9 +1,9 @@
-$0.00002919 per GB-Hr ($0.0213 per GB per month). You are only
-charged for usage exceeding your subscription plan's quota.
+$0.00002919 per GB-Hr ($0.0213 per GB per month). You are only charged
+for usage exceeding your subscription plan's quota.
-| Plan | Quota in GB | Over-Usage per GB | Quota in GB-Hrs | Over-Usage per GB-Hr |
-| ---------- | ----------- | ------------------------ | --------------- | ---------------------------- |
-| Free | 1 | - | 744 | - |
+| Plan | Quota in GB | Over-Usage per GB | Quota in GB-Hrs | Over-Usage per GB-Hr |
+| ---------- | ----------- | ---------------------- | --------------- | -------------------------- |
+| Free | 1 | - | 744 | - |
| Pro | 100 | $0.0213 | 74,400 | $0.00002919 |
| Team | 100 | $0.0213 | 74,400 | $0.00002919 |
-| Enterprise | Custom | Custom | Custom | Custom |
+| Enterprise | Custom | Custom | Custom | Custom |
diff --git a/apps/docs/content/guides/platform/billing-on-supabase.mdx b/apps/docs/content/guides/platform/billing-on-supabase.mdx
index 7846755d224..9b8d721f094 100644
--- a/apps/docs/content/guides/platform/billing-on-supabase.mdx
+++ b/apps/docs/content/guides/platform/billing-on-supabase.mdx
@@ -62,8 +62,8 @@ For usage items without a quota, such as [Compute](/docs/guides/platform/manage-
The quota is applied to your entire organization, independent of how many projects you launch within that organization. For billing purposes, we sum the usage across all projects in a monthly invoice.
-| Usage Item | Free | Pro/Team | Enterprise |
-| -------------------------------- | ------------------------ | ------------------------------------------------------------------- | ---------- |
+| Usage Item | Free | Pro/Team | Enterprise |
+| -------------------------------- | ------------------------ | ----------------------------------------------------------------- | ---------- |
| Egress | 5 GB | 250 GB included, then $0.09 per GB | Custom |
| Database Size | 500 MB per project | 8 GB disk per project included, then $0.125 per GB | Custom |
| Monthly Active Users | 50,000 MAU | 100,000 MAU included, then $0.00325 per MAU | Custom |
diff --git a/apps/docs/content/guides/platform/compute-and-disk.mdx b/apps/docs/content/guides/platform/compute-and-disk.mdx
index c4e257b4d02..3bb7e716fd2 100644
--- a/apps/docs/content/guides/platform/compute-and-disk.mdx
+++ b/apps/docs/content/guides/platform/compute-and-disk.mdx
@@ -16,20 +16,20 @@ In paid organizations, Nano Compute are billed at the same price as Micro Comput
-| Compute Size | Hourly Price USD | Monthly Price USD | CPU | Memory | Max DB Size (Recommended)[^2] |
-| ------------ | ------------------------- | ------------------------------------------------------------------------------------------------------- | ----------------------- | ------------ | ----------------------------- |
-| Nano[^3] | $0 | $0 | Shared | Up to 0.5 GB | 500 MB |
-| Micro | $0.01344 | ~$10 | 2-core ARM (shared) | 1 GB | 10 GB |
-| Small | $0.0206 | ~$15 | 2-core ARM (shared) | 2 GB | 50 GB |
-| Medium | $0.0822 | ~$60 | 2-core ARM (shared) | 4 GB | 100 GB |
-| Large | $0.1517 | ~$110 | 2-core ARM (dedicated) | 8 GB | 200 GB |
-| XL | $0.2877 | ~$210 | 4-core ARM (dedicated) | 16 GB | 500 GB |
-| 2XL | $0.562 | ~$410 | 8-core ARM (dedicated) | 32 GB | 1 TB |
-| 4XL | $1.32 | ~$960 | 16-core ARM (dedicated) | 64 GB | 2 TB |
-| 8XL | $2.562 | ~$1,870 | 32-core ARM (dedicated) | 128 GB | 4 TB |
-| 12XL | $3.836 | ~$2,800 | 48-core ARM (dedicated) | 192 GB | 6 TB |
-| 16XL | $5.12 | ~$3,730 | 64-core ARM (dedicated) | 256 GB | 10 TB |
-| >16XL | - | [Contact Us](/dashboard/support/new?category=sales&subject=Enquiry%20about%20larger%20instance%20sizes) | Custom | Custom | Custom |
+| Compute Size | Hourly Price USD | Monthly Price USD | CPU | Memory | Max DB Size (Recommended)[^2] |
+| ------------ | ----------------------- | ------------------------------------------------------------------------------------------------------- | ----------------------- | ------------ | ----------------------------- |
+| Nano[^3] | $0 | $0 | Shared | Up to 0.5 GB | 500 MB |
+| Micro | $0.01344 | ~$10 | 2-core ARM (shared) | 1 GB | 10 GB |
+| Small | $0.0206 | ~$15 | 2-core ARM (shared) | 2 GB | 50 GB |
+| Medium | $0.0822 | ~$60 | 2-core ARM (shared) | 4 GB | 100 GB |
+| Large | $0.1517 | ~$110 | 2-core ARM (dedicated) | 8 GB | 200 GB |
+| XL | $0.2877 | ~$210 | 4-core ARM (dedicated) | 16 GB | 500 GB |
+| 2XL | $0.562 | ~$410 | 8-core ARM (dedicated) | 32 GB | 1 TB |
+| 4XL | $1.32 | ~$960 | 16-core ARM (dedicated) | 64 GB | 2 TB |
+| 8XL | $2.562 | ~$1,870 | 32-core ARM (dedicated) | 128 GB | 4 TB |
+| 12XL | $3.836 | ~$2,800 | 48-core ARM (dedicated) | 192 GB | 6 TB |
+| 16XL | $5.12 | ~$3,730 | 64-core ARM (dedicated) | 256 GB | 10 TB |
+| >16XL | - | [Contact Us](/dashboard/support/new?category=sales&subject=Enquiry%20about%20larger%20instance%20sizes) | Custom | Custom | Custom |
[^1]: Database max connections are recommended values and can be [customized via `max_connections`](/docs/guides/database/custom-postgres-config) depending on your use case. Be aware of [these considerations](/docs/guides/troubleshooting/how-to-change-max-database-connections-_BQ8P5) before modifying.
@@ -114,13 +114,13 @@ Be aware that increasing IOPS or throughput incurs additional charges.
When selecting your disk, it's essential to focus on the performance needs of your workload. Here's a comparison of our available disk types:
-| | General Purpose SSD (gp3) | High Performance SSD (io2) |
-| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------- |
-| **Use Case** | General workloads, development environments, small to medium databases | High-performance needs, large-scale databases, mission-critical applications |
-| **Max Disk Size** | 16 TB | 60 TB |
-| **Max IOPS** | 16,000 IOPS (at 32 GB disk size) | 80,000 IOPS (at 80 GB disk size) |
-| **Throughput** | 125 MB/s (default) to 1,000 MB/s (maximum) | Automatically scales with IOPS |
-| **Best For** | Great value for most use cases | Low latency and very high IOPS requirements |
+| | General Purpose SSD (gp3) | High Performance SSD (io2) |
+| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------- |
+| **Use Case** | General workloads, development environments, small to medium databases | High-performance needs, large-scale databases, mission-critical applications |
+| **Max Disk Size** | 16 TB | 60 TB |
+| **Max IOPS** | 16,000 IOPS (at 32 GB disk size) | 80,000 IOPS (at 80 GB disk size) |
+| **Throughput** | 125 MB/s (default) to 1,000 MB/s (maximum) | Automatically scales with IOPS |
+| **Best For** | Great value for most use cases | Low latency and very high IOPS requirements |
| **Pricing** | Disk: 8 GB included, then $0.125 per GB
IOPS: 3,000 included, then $0.024 per IOPS
Throughput: 125 MB/s included, then $0.95 per MB/s | Disk: $0.195 per GB
IOPS: $0.119 per IOPS
Throughput: Scales with IOPS at no additional cost |
For general, day-to-day operations, gp3 should be more than enough. If you need high throughput and IOPS for critical systems, io2 will provide the performance required.
diff --git a/apps/docs/content/guides/platform/manage-your-usage/advanced-mfa-phone.mdx b/apps/docs/content/guides/platform/manage-your-usage/advanced-mfa-phone.mdx
index 0ff38f4f3b6..f379f149060 100644
--- a/apps/docs/content/guides/platform/manage-your-usage/advanced-mfa-phone.mdx
+++ b/apps/docs/content/guides/platform/manage-your-usage/advanced-mfa-phone.mdx
@@ -48,8 +48,8 @@ Usage is shown as "Auth MFA Phone Hours" on your invoice.
The project has MFA Phone activated throughout the entire billing cycle.
-| Line Item | Hours | Costs |
-| ----------------------------- | ----- | ------------------------- |
+| Line Item | Hours | Costs |
+| ----------------------------- | ----- | ----------------------- |
| Pro Plan | - | $25 |
| Compute Hours Small Project 1 | 730 | $15 |
| MFA Phone Hours | 730 | $75 |
@@ -61,19 +61,19 @@ The project has MFA Phone activated throughout the entire billing cycle.
All projects have MFA Phone activated throughout the entire billing cycle.
-| Line Item | Hours | Costs |
-| ----------------------------- | ----- | ------------------------- |
+| Line Item | Hours | Costs |
+| ----------------------------- | ----- | ----------------------- |
| Pro Plan | - | $25 |
-| | | |
+| | | |
| Compute Hours Small Project 1 | 730 | $15 |
| MFA Phone Hours Project 1 | 730 | $75 |
-| | | |
+| | | |
| Compute Hours Small Project 2 | 730 | $15 |
| MFA Phone Hours Project 2 | 730 | $10 |
-| | | |
+| | | |
| Compute Hours Small Project 3 | 730 | $15 |
| MFA Phone Hours Project 3 | 730 | $10 |
-| | | |
+| | | |
| **Subtotal** | | **$165** |
| Compute Credits | | -$10 |
| **Total** | | **$155** |
@@ -83,13 +83,13 @@ All projects have MFA Phone activated throughout the entire billing cycle.
Project add-ons are billed in arrears based on how many hours you used them.
If you remove the MFA Phone add-on, you are no longer billed from the time of removal onward.
-| Line Item | Hours | Costs |
-| ----------------------------- | ----- | --------------------------- |
+| Line Item | Hours | Costs |
+| ----------------------------- | ----- | ------------------------- |
| Pro Plan | - | $25 |
-| | | |
+| | | |
| Compute Hours Small Project 1 | 730 | $15 |
| MFA Phone Hours Project 1 | 24 | $2.46 |
-| | | |
+| | | |
| **Subtotal** | | **$42.46** |
| Compute Credits | | -$10 |
| **Total** | | **$32.46** |
diff --git a/apps/docs/content/guides/platform/manage-your-usage/branching.mdx b/apps/docs/content/guides/platform/manage-your-usage/branching.mdx
index cd606246892..a8b5e554d8b 100644
--- a/apps/docs/content/guides/platform/manage-your-usage/branching.mdx
+++ b/apps/docs/content/guides/platform/manage-your-usage/branching.mdx
@@ -29,18 +29,18 @@ Compute incurred by Preview branches is shown as "Branching Compute Hours" on yo
The project has a Preview branch "XYZ", that runs for 30 hours, incurring Compute and Egress costs. Disk Size usage remains within the 8 GB included in the subscription plan, so no additional charges apply.
-| Line Item | Costs |
-| ------------------------------ | -------------------------- |
+| Line Item | Costs |
+| ------------------------------ | ------------------------ |
| Pro Plan | $25 |
-| | |
+| | |
| Compute Hours Small Project 1 | $15 |
| Egress Project 1 | $7 |
| Disk Size Project 1 | $3 |
-| | |
+| | |
| Compute Hours Micro Branch XYZ | $0.4 |
| Egress Branch XYZ | $1 |
| Disk Size Branch XYZ | $0 |
-| | |
+| | |
| **Subtotal** | **$51.4** |
| Compute Credits | -$10 |
| **Total** | **$41.4** |
diff --git a/apps/docs/content/guides/platform/manage-your-usage/compute.mdx b/apps/docs/content/guides/platform/manage-your-usage/compute.mdx
index 05deb19dc52..417fc75f4ae 100644
--- a/apps/docs/content/guides/platform/manage-your-usage/compute.mdx
+++ b/apps/docs/content/guides/platform/manage-your-usage/compute.mdx
@@ -44,20 +44,20 @@ Paid plans include $10 in Compute Credits, which cover one projec
## Pricing
-| Compute Size | Hourly Price USD | Monthly Price USD |
-| ------------ | ------------------------- | ------------------------------------------------------------------------------------------------------- |
-| Nano[^1] | $0 | $0 |
-| Micro | $0.01344 | ~$10 |
-| Small | $0.0206 | ~$15 |
-| Medium | $0.0822 | ~$60 |
-| Large | $0.1517 | ~$111 |
-| XL | $0.2877 | ~$210 |
-| 2XL | $0.562 | ~$410 |
-| 4XL | $1.32 | ~$960 |
-| 8XL | $2.562 | ~$1,870 |
-| 12XL | $3.836 | ~$2,800 |
-| 16XL | $5.12 | ~$3,730 |
-| >16XL | - | [Contact Us](/dashboard/support/new?category=sales&subject=Enquiry%20about%20larger%20instance%20sizes) |
+| Compute Size | Hourly Price USD | Monthly Price USD |
+| ------------ | ----------------------- | ------------------------------------------------------------------------------------------------------- |
+| Nano[^1] | $0 | $0 |
+| Micro | $0.01344 | ~$10 |
+| Small | $0.0206 | ~$15 |
+| Medium | $0.0822 | ~$60 |
+| Large | $0.1517 | ~$111 |
+| XL | $0.2877 | ~$210 |
+| 2XL | $0.562 | ~$410 |
+| 4XL | $1.32 | ~$960 |
+| 8XL | $2.562 | ~$1,870 |
+| 12XL | $3.836 | ~$2,800 |
+| 16XL | $5.12 | ~$3,730 |
+| >16XL | - | [Contact Us](/dashboard/support/new?category=sales&subject=Enquiry%20about%20larger%20instance%20sizes) |
[^1]: Compute resources on the Free Plan are subject to change.
@@ -73,9 +73,9 @@ In paid organizations, Nano Compute are billed at the same price as Micro Comput
The project runs on the same Compute size throughout the entire billing cycle.
-| Line Item | Hours | Costs |
-| ----------------------------- | ----- | ------------------------ |
-| Pro Plan | - | $25 |
+| Line Item | Hours | Costs |
+| ----------------------------- | ----- | ---------------------- |
+| Pro Plan | - | $25 |
| Compute Hours Small Project 1 | 730 | $15 |
| **Subtotal** | | **$40** |
| Compute Credits | | -$10 |
@@ -85,8 +85,8 @@ The project runs on the same Compute size throughout the entire billing cycle.
All projects run on the same Compute size throughout the entire billing cycle.
-| Line Item | Hours | Costs |
-| ----------------------------- | ----- | ------------------------ |
+| Line Item | Hours | Costs |
+| ----------------------------- | ----- | ---------------------- |
| Pro Plan | - | $25 |
| Compute Hours Small Project 1 | 730 | $15 |
| Compute Hours Small Project 2 | 730 | $15 |
@@ -99,8 +99,8 @@ All projects run on the same Compute size throughout the entire billing cycle.
The project's Compute size changes throughout the billing cycle.
-| Line Item | Hours | Costs |
-| ----------------------------- | ----- | --------------------------- |
+| Line Item | Hours | Costs |
+| ----------------------------- | ----- | ------------------------- |
| Pro Plan | - | $25 |
| Compute Hours Micro Project 1 | 230 | $3.09 |
| Compute Hours Small Project 1 | 500 | $10.30 |
@@ -114,8 +114,8 @@ One project is running for the entire month, two other projects were launched an
We only bill for the hours while the project was running and billing stops once a project is deleted.
Compute is always billed in arrears when your billing cycle resets.
-| Line Item | Hours | Costs |
-| ----------------------------- | ----- | --------------------------- |
+| Line Item | Hours | Costs |
+| ----------------------------- | ----- | ------------------------- |
| Pro Plan | - | $25 |
| Compute Hours Small Project 1 | 730 | $15 |
| Compute Hours Micro Project 2 | 20 | $0.27 |
diff --git a/apps/docs/content/guides/platform/manage-your-usage/custom-domains.mdx b/apps/docs/content/guides/platform/manage-your-usage/custom-domains.mdx
index 0b7c5b246d7..fb7122a734d 100644
--- a/apps/docs/content/guides/platform/manage-your-usage/custom-domains.mdx
+++ b/apps/docs/content/guides/platform/manage-your-usage/custom-domains.mdx
@@ -42,8 +42,8 @@ Usage is shown as "Custom Domain Hours" on your invoice.
The project has a custom domain activated throughout the entire billing cycle.
-| Line Item | Hours | Costs |
-| ----------------------------- | ----- | ------------------------ |
+| Line Item | Hours | Costs |
+| ----------------------------- | ----- | ---------------------- |
| Pro Plan | - | $25 |
| Compute Hours Small Project 1 | 730 | $15 |
| Custom Domain Hours | 730 | $10 |
@@ -55,16 +55,16 @@ The project has a custom domain activated throughout the entire billing cycle.
All projects have a custom domain activated throughout the entire billing cycle.
-| Line Item | Hours | Costs |
-| ----------------------------- | ----- | ------------------------ |
+| Line Item | Hours | Costs |
+| ----------------------------- | ----- | ---------------------- |
| Pro Plan | - | $25 |
-| | | |
+| | | |
| Compute Hours Small Project 1 | 730 | $15 |
| Custom Domain Hours Project 1 | 730 | $10 |
-| | | |
+| | | |
| Compute Hours Small Project 2 | 730 | $15 |
| Custom Domain Hours Project 2 | 730 | $10 |
-| | | |
+| | | |
| **Subtotal** | | **$75** |
| Compute Credits | | -$10 |
| **Total** | | **$65** |
@@ -74,13 +74,13 @@ All projects have a custom domain activated throughout the entire billing cycle.
Project add-ons are billed in arrears based on how many hours you used them.
If you remove the custom domain add-on, you are no longer billed from the time of removal onward.
-| Line Item | Hours | Costs |
-| ----------------------------- | ----- | --------------------------- |
+| Line Item | Hours | Costs |
+| ----------------------------- | ----- | ------------------------- |
| Pro Plan | - | $25 |
-| | | |
+| | | |
| Compute Hours Small Project 1 | 730 | $15 |
| Custom Domain Hours Project 1 | 24 | $0.33 |
-| | | |
+| | | |
| **Subtotal** | | **$40.33** |
| Compute Credits | | -$10 |
| **Total** | | **$30.33** |
diff --git a/apps/docs/content/guides/platform/manage-your-usage/disk-iops.mdx b/apps/docs/content/guides/platform/manage-your-usage/disk-iops.mdx
index c1d46c8a6b8..c70d82ffae2 100644
--- a/apps/docs/content/guides/platform/manage-your-usage/disk-iops.mdx
+++ b/apps/docs/content/guides/platform/manage-your-usage/disk-iops.mdx
@@ -35,26 +35,25 @@ Pricing depends on the [disk type](/docs/guides/platform/compute-and-disk#disk-t
### General purpose disks (gp3)
-$0.00003288 per IOPS-Hr ($0.024 per IOPS per month). gp3 disks
-come with a default IOPS of 3,000. You are only charged for provisioned IOPS exceeding these 3,000
-IOPS.
+$0.00003288 per IOPS-Hr ($0.024 per IOPS per month). gp3 disks come
+with a default IOPS of 3,000. You are only charged for provisioned IOPS exceeding these 3,000 IOPS.
-| Plan | Included Disk IOPS | Over-Usage per IOPS per month | Over-Usage per IOPS-Hr |
-| ---------- | ------------------ | ----------------------------- | ---------------------------- |
-| Pro | 3,000 | $0.024 | $0.00003288 |
-| Team | 3,000 | $0.024 | $0.00003288 |
-| Enterprise | Custom | Custom | Custom |
+| Plan | Included Disk IOPS | Over-Usage per IOPS per month | Over-Usage per IOPS-Hr |
+| ---------- | ------------------ | ----------------------------- | -------------------------- |
+| Pro | 3,000 | $0.024 | $0.00003288 |
+| Team | 3,000 | $0.024 | $0.00003288 |
+| Enterprise | Custom | Custom | Custom |
### High performance disks (io2)
$0.000163 per IOPS-Hr ($0.119 per IOPS per month). Unlike general
purpose disks, high performance disks are billed from the first provisioned IOPS.
-| Plan | Included Disk IOPS | Usage per IOPS per month | Usage per IOPS-Hr |
-| ---------- | ------------------ | ------------------------ | -------------------------- |
-| Pro | 0 | $0.119 | $0.000163 |
-| Team | 0 | $0.119 | $0.000163 |
-| Enterprise | Custom | Custom | Custom |
+| Plan | Included Disk IOPS | Usage per IOPS per month | Usage per IOPS-Hr |
+| ---------- | ------------------ | ------------------------ | ------------------------ |
+| Pro | 0 | $0.119 | $0.000163 |
+| Team | 0 | $0.119 | $0.000163 |
+| Enterprise | Custom | Custom | Custom |
## Billing examples
@@ -62,16 +61,16 @@ purpose disks, high performance disks are billed from the first provisioned IOPS
Project 1 doesn't exceed the included IOPS, so no charges for IOPS apply. Project 2 exceeds the included IOPS by 600, incurring charges for this additional usage.
-| Line Item | Units | Costs |
-| ----------------------------- | ---------- | ---------------------------- |
+| Line Item | Units | Costs |
+| ----------------------------- | ---------- | -------------------------- |
| Pro Plan | 1 | $25 |
-| | | |
+| | | |
| Compute Hours Small Project 1 | 730 hours | $15 |
| Disk IOPS Project 1 | 3,000 IOPS | $0 |
-| | | |
+| | | |
| Compute Hours Large Project 2 | 730 hours | $111 |
| Disk IOPS Project 2 | 3,600 IOPS | $14.40 |
-| | | |
+| | | |
| **Subtotal** | | **$165.40** |
| Compute Credits | | -$10 |
| **Total** | | **$155.40** |
@@ -80,8 +79,8 @@ Project 1 doesn't exceed the included IOPS, so no charges for IOPS apply. Projec
This disk type is billed from the first IOPS provisioned, meaning for 8000 IOPS.
-| Line Item | Units | Costs |
-| ----------------------------- | ---------- | --------------------------- |
+| Line Item | Units | Costs |
+| ----------------------------- | ---------- | ------------------------- |
| Pro Plan | 1 | $25 |
| Compute Hours Large Project 1 | 730 hours | $111 |
| Disk IOPS Project 1 | 8,000 IOPS | $952 |
diff --git a/apps/docs/content/guides/platform/manage-your-usage/disk-size.mdx b/apps/docs/content/guides/platform/manage-your-usage/disk-size.mdx
index 67df7046242..5d8de12b9d0 100644
--- a/apps/docs/content/guides/platform/manage-your-usage/disk-size.mdx
+++ b/apps/docs/content/guides/platform/manage-your-usage/disk-size.mdx
@@ -28,15 +28,15 @@ Pricing depends on the [disk type](/docs/guides/platform/compute-and-disk#disk-t
### General purpose disks (gp3)
-$0.000171 per GB-Hr ($0.125 per GB per month). The primary
-database of your project gets provisioned with an 8 GB disk. You are only charged for provisioned
-disk size exceeding these 8 GB.
