mirror of
https://github.com/supabase/supabase.git
synced 2026-10-16 22:59:11 +03:00
1 parent
dbc33659e6
commit
e70b358ffc
1 file changed
+7
-7
@@ -46,11 +46,11 @@ The project has one Read Replica and no IPv4 and no additional Disk IOPS and Dis
|
||||
| Disk Size Project 1 | 8 GB | $0 |
|
||||
| | | |
|
||||
| Compute Hours Small Replica | 744 hours | $15 |
|
||||
| Disk Size Replica | 10 GB | $1.25 |
|
||||
| Disk Size Replica | 10 GB | $1.27 |
|
||||
| | | |
|
||||
| **Subtotal** | | **$56.25** |
|
||||
| **Subtotal** | | **$56.27** |
|
||||
| Compute Credits | | -$10 |
|
||||
| **Total** | | **$46.25** |
|
||||
| **Total** | | **$46.27** |
|
||||
|
||||
### Additional resources configured
|
||||
|
||||
@@ -67,20 +67,20 @@ The project has two Read Replicas and IPv4 and additional Disk IOPS and Disk Thr
|
||||
| IPv4 Hours Project 1 | 744 hours | $4 |
|
||||
| | | |
|
||||
| Compute Hours Large Replica 1 | 744 hours | $110 |
|
||||
| Disk Size Replica 1 | 10 GB | $1.25 |
|
||||
| Disk Size Replica 1 | 10 GB | $1.27 |
|
||||
| Disk IOPS Replica 1 | 3600 | $14.40 |
|
||||
| Disk Throughput Replica 1 | 200 Mbps | $7.13 |
|
||||
| IPv4 Hours Replica 1 | 744 hours | $4 |
|
||||
| | | |
|
||||
| Compute Hours Large Replica 2 | 744 hours | $110 |
|
||||
| Disk Size Replica 2 | 10 GB | $1.25 |
|
||||
| Disk Size Replica 2 | 10 GB | $1.27 |
|
||||
| Disk IOPS Replica 2 | 3600 | $14.40 |
|
||||
| Disk Throughput Replica 2 | 200 Mbps | $7.13 |
|
||||
| IPv4 Hours Replica 2 | 744 hours | $4 |
|
||||
| | | |
|
||||
| **Subtotal** | | **$434.09** |
|
||||
| **Subtotal** | | **$434.13** |
|
||||
| Compute Credits | | -$10 |
|
||||
| **Total** | | **$424.09** |
|
||||
| **Total** | | **$424.13** |
|
||||
|
||||
## FAQ
|
||||
|
||||
|
||||
Reference in new issue
Block a user