fix: update Enterprise quotas (#28880)

This commit is contained in:
Chase Granberry authored and GitHub committed 2024-08-26 13:04:57 +00:00
1 parent 3e3777d1c5
commit 9fbba7c657
1 file changed
+8 -8
+8 -8
View File
@@ -17,14 +17,14 @@ Upgrade your plan to increase your quotas. Without a spend cap, or on an Enterpr
| | Free | Pro | Pro (no spend cap) | Team | Enterprise |
| -------------------------------------------------------------------------------------- | ----- | ----- | ------------------ | ------ | ---------- |
| **Concurrent clients** | 200 | 500 | 10,000 | 10,000 | 10,000 |
| **Messages per second** | 100 | 500 | 2,500 | 2,500 | 2,500 |
| **Channel joins per second** | 100 | 500 | 2,500 | 2,500 | 2,500 |
| **Channels per client** | 100 | 100 | 100 | 100 | 100 |
| **Presence keys per object** | 10 | 10 | 10 | 10 | 10 |
| **Presence messages per second** | 20 | 50 | 1,000 | 1,000 | 1,000 |
| **Broadcast payload size KB** | 256 | 3,000 | 3,000 | 3,000 | 3,000 |
| **Postgres change payload size KB ([**read more**](#postgres-changes-payload-quota))** | 1,024 | 1,024 | 1,024 | 1,024 | 1,024 |
| **Concurrent clients** | 200 | 500 | 10,000 | 10,000 | 10,000+ |
| **Messages per second** | 100 | 500 | 2,500 | 2,500 | 2,500+ |
| **Channel joins per second** | 100 | 500 | 2,500 | 2,500 | 2,500+ |
| **Channels per client** | 100 | 100 | 100 | 100 | 100+ |
| **Presence keys per object** | 10 | 10 | 10 | 10 | 10+ |
| **Presence messages per second** | 20 | 50 | 1,000 | 1,000 | 1,000+ |
| **Broadcast payload size KB** | 256 | 3,000 | 3,000 | 3,000 | 3,000+ |
| **Postgres change payload size KB ([**read more**](#postgres-changes-payload-quota))** | 1,024 | 1,024 | 1,024 | 1,024 | 1,024+ |
Beyond the Free and Pro Plan you can customize your quotas by [contacting support](https://supabase.com/dashboard/support/new).