docs: document non-full months billing scenarios (#41813)

This commit is contained in:
Kevin Grüneberg authored and GitHub committed 2026-01-14 14:08:40 +07:00
1 parent 9cd201c447
commit 81e5c002f7
6 files changed
+102 -3

No files matched your search

@@ -77,3 +77,19 @@ All projects have MFA Phone activated throughout the entire billing cycle.
| **Subtotal** | | **<Price price="150" />** |
| Compute Credits | | -<Price price="10" /> |
| **Total** | | **<Price price="140" />** |
### Add-on disabled after a day
Project add-ons are billed in arrears based on how many hours you used them.
If you remove the MFA Phone add-on, you are no longer billed from the time of removal onward.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | --------------------------- |
| Pro Plan | - | <Price price="25" /> |
| | | |
| Compute Hours Micro Project 1 | 744 | <Price price="10" /> |
| MFA Phone Hours Project 1 | 24 | <Price price="2.46" /> |
| | | |
| **Subtotal** | | **<Price price="37.46" />** |
| Compute Credits | | -<Price price="10" /> |
| **Total** | | **<Price price="27.46" />** |
@@ -108,6 +108,22 @@ The project's Compute size changes throughout the billing cycle.
| Compute Credits | | -<Price price="10" /> |
| **Total** | | **<Price price="29" />** |
### Projects not running for full month
One project is running for the entire month, two other projects were launched and deleted within a few days.
We only bill for the hours while the project was running and billing stops once a project is deleted.
Compute is always billed in arrears when your billing cycle resets.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | --------------------------- |
| Pro Plan | - | <Price price="25" /> |
| Compute Hours Micro Project 1 | 744 | <Price price="10" /> |
| Compute Hours Micro Project 2 | 20 | <Price price="0.27" /> |
| Compute Hours Micro Project 3 | 70 | <Price price="0.94" /> |
| **Subtotal** | | **<Price price="36.21" />** |
| Compute Credits | | -<Price price="10" /> |
| **Total** | | **<Price price="26.21" />** |
## View usage
You can view Compute usage on the [organization's usage page](/dashboard/org/_/usage). The page shows the usage of all projects by default. To view the usage for a specific project, select it from the dropdown. You can also select a different time period.
@@ -69,6 +69,22 @@ All projects have a custom domain activated throughout the entire billing cycle.
| Compute Credits | | -<Price price="10" /> |
| **Total** | | **<Price price="55" />** |
### Add-on disabled after a day
Project add-ons are billed in arrears based on how many hours you used them.
If you remove the custom domain add-on, you are no longer billed from the time of removal onward.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | --------------------------- |
| Pro Plan | - | <Price price="25" /> |
| | | |
| Compute Hours Micro Project 1 | 744 | <Price price="10" /> |
| Custom Domain Hours Project 1 | 24 | <Price price="0.33" /> |
| | | |
| **Subtotal** | | **<Price price="35.33" />** |
| Compute Credits | | -<Price price="10" /> |
| **Total** | | **<Price price="25.33" />** |
## Optimize usage
- Regularly check your projects and remove custom domains that are no longer needed
@@ -99,6 +99,22 @@ The project has two Read Replicas and the IPv4 add-on enabled throughout the ent
| Compute Credits | | -<Price price="10" /> |
| **Total** | | **<Price price="72" />** |
### Add-on disabled after a day
Project add-ons are billed in arrears based on how many hours you used them.
If you remove the IPv4 add-on, you are no longer billed from the time of removal onward.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | --------------------------- |
| Pro Plan | - | <Price price="25" /> |
| | | |
| Compute Hours Micro Project 1 | 744 | <Price price="10" /> |
| IPv4 Hours Project 1 | 24 | <Price price="0.13" /> |
| | | |
| **Subtotal** | | **<Price price="35.13" />** |
| Compute Credits | | -<Price price="10" /> |
| **Total** | | **<Price price="25.13" />** |
## Optimize usage
To see whether your database actually needs a dedicated IPv4 address, refer to [When you need the IPv4 add-on](/docs/guides/platform/ipv4-address#when-you-need-the-ipv4-add-on).
@@ -83,6 +83,25 @@ The project has two log drains configured throughout the entire billing cycle wi
| Compute Credits | | -<Price price="10" /> |
| **Total** | | **<Price price="720.14" />** |
### Add-on disabled after a day
Project add-ons are billed in arrears based on how many hours you used them.
If you remove the log drain add-on, you are no longer billed from the time of removal onward.
| Line Item | Hours | Costs |
| ----------------------------- | -------- | --------------------------- |
| Pro Plan | - | <Price price="25" /> |
| | | |
| Compute Hours Micro Project 1 | 744 | <Price price="10" /> |
| | | |
| Log Drain Hours Drain 1 | 24 | <Price price="1.97" /> |
| Log Drain Events Drain 1 | 0 events | <Price price="0" /> |
| Egress Drain 1 | 0 GB | <Price price="0" /> |
| | | |
| **Subtotal** | | **<Price price="36.97" />** |
| Compute Credits | | -<Price price="10" /> |
| **Total** | | **<Price price="26.97" />** |
## View usage
You can view Log Drain Events usage on the [organization's usage page](/dashboard/org/_/usage). The page shows the usage of all projects by default. To view the usage for a specific project, select it from the dropdown. You can also select a different time period.
@@ -46,7 +46,7 @@ The project has PITR with a recovery retention period of 7 days activated throug
| ----------------------------- | ----- | ------------------------- |
| Pro Plan | - | <Price price="25" /> |
| Compute Hours Small Project 1 | 744 | <Price price="15" /> |
| PITR Hours | 744 | <Price price="100" /> |
| 7-day PITR Hours Project 1 | 744 | <Price price="100" /> |
| **Subtotal** | | **<Price price="140" />** |
| Compute Credits | | -<Price price="10" /> |
| **Total** | | **<Price price="130" />** |
@@ -60,15 +60,31 @@ All projects have PITR with a recovery retention period of 14 days activated thr
| Pro Plan | - | <Price price="25" /> |
| | | |
| Compute Hours Small Project 1 | 744 | <Price price="15" /> |
| PITR Hours Project 1 | 744 | <Price price="200" /> |
| 14-day PITR Hours Project 1 | 744 | <Price price="200" /> |
| | | |
| Compute Hours Small Project 2 | 744 | <Price price="15" /> |
| PITR Hours Project 2 | 744 | <Price price="200" /> |
| 14-day PITR Hours Project 2 | 744 | <Price price="200" /> |
| | | |
| **Subtotal** | | **<Price price="455" />** |
| Compute Credits | | -<Price price="10" /> |
| **Total** | | **<Price price="445" />** |
### Add-on disabled after a day
Project add-ons are billed in arrears based on how many hours you used them.
If you remove the PITR add-on, you are no longer billed from the time of removal onward.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | --------------------------- |
| Pro Plan | - | <Price price="25" /> |
| | | |
| Compute Hours Micro Project 1 | 744 | <Price price="10" /> |
| 7-day PITR Hours Project 1 | 24 | <Price price="3.23" /> |
| | | |
| **Subtotal** | | **<Price price="38.23" />** |
| Compute Credits | | -<Price price="10" /> |
| **Total** | | **<Price price="28.23" />** |
## Optimize usage
- Review your [backup frequency](/docs/guides/platform/backups#frequency-of-backups) needs to determine whether you require PITR or free Daily Backups are sufficient