add link to configuration docs, simplify text. (#23437)

This commit is contained in:
Jordi Enric authored and Chris Gwilliams committed 2024-06-04 17:55:07 +03:00
1 parent 19a898b7c5
commit 40f63cff2a
1 file changed
+11 -1
@@ -63,7 +63,17 @@ After developing your project and deciding it's Production Ready, you should run
- The table below shows the rate limit quotas on the following authentication endpoints. You can configure the auth rate limits for your project [here](/dashboard/project/_/auth/rate-limits).
<AuthRateLimits />
| Endpoint | Path | Limited By | Rate Limit |
| ------------------------------------------------ | -------------------------------------------------------------- | ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| All endpoints that send emails | `/auth/v1/signup` `/auth/v1/recover` `/auth/v1/user`[^1] | Sum of combined requests | As of 21 Oct 2023, this has been updated to 3 emails per hour. You can only change this with your own [custom SMTP setup](/docs/guides/auth/auth-smtp). |
| All endpoints that send One-Time-Passwords (OTP) | `/auth/v1/otp` | Sum of combined requests | Defaults to 30 OTPs per hour. Is customizable. |
| Send OTPs or magiclinks | `/auth/v1/otp` | Last request | Defaults to 60 seconds window before a new request is allowed. Is customizable. |
| Signup confirmation request | `/auth/v1/signup` | Last request | Defaults to 60 seconds window before a new request is allowed. Is customizable. |
| Password Reset Request | `/auth/v1/recover` | Last request | Defaults to 60 seconds window before a new request is allowed. Is customizable. |
| Verification requests | `/auth/v1/verify` | IP Address | 360 requests per hour (with bursts up to 30 requests) |
| Token refresh requests | `/auth/v1/token` | IP Address | 1800 requests per hour (with bursts up to 30 requests) |
| Create or Verify an MFA challenge | `/auth/v1/factors/:id/challenge` `/auth/v1/factors/:id/verify` | IP Address | 15 requests per minute (with bursts up to 30 requests) |
| Anonymous sign-ins | `/auth/v1/signup`[^2] | IP Address | 30 requests per hour (with bursts up to 30 requests) |
### Realtime quotas