mirror of
https://github.com/supabase/supabase.git
synced 2026-10-08 19:05:06 +03:00
docs: TP MAU and Database size quotas (#39699)
Quotas have been relaxed a long time ago, missed this in the docs
This commit is contained in:
1 parent
02a232d1f4
commit
011ded418c
1 file changed
+2
-2
@@ -64,9 +64,9 @@ The quota is applied to your entire organization, independent of how many projec
|
||||
| Usage Item | Free | Pro/Team | Enterprise |
|
||||
| -------------------------------- | ------------------------ | ------------------------------------------------------------------- | ---------- |
|
||||
| Egress | 5 GB | 250 GB included, then <Price price="0.09" /> per GB | Custom |
|
||||
| Database Size | 500 MB | 8 GB disk per project included, then <Price price="0.125" /> per GB | Custom |
|
||||
| Database Size | 500 MB per project | 8 GB disk per project included, then <Price price="0.125" /> per GB | Custom |
|
||||
| Monthly Active Users | 50,000 MAU | 100,000 MAU included, then <Price price="0.00325" /> per MAU | Custom |
|
||||
| Monthly Active Third-Party Users | 50 MAU | 50 MAU included, then <Price price="0.00325" /> per MAU | Custom |
|
||||
| Monthly Active Third-Party Users | 50,000 MAU | 100,000 MAU included, then <Price price="0.00325" /> per MAU | Custom |
|
||||
| Monthly Active SSO Users | Unavailable on Free Plan | 50 MAU included, then <Price price="0.015" /> per MAU | Custom |
|
||||
| Storage Size | 1 GB | 100 GB included, then <Price price="0.021" /> per GB | Custom |
|
||||
| Storage Images Transformed | Unavailable on Free Plan | 100 included, then <Price price="5" /> per 1000 | Custom |
|
||||
|
||||
Reference in new issue
Block a user