Merge branch 'fix/streaming-reasoning-field-alias' into main
# Conflicts: # open-sse/services/combo.ts # open-sse/utils/stream.ts # tests/unit/chat-combo-live-test.test.mjs
This commit is contained in:
+9
-9
@@ -38,16 +38,16 @@ See [IDE Configs](integrations/ide-configs.md) for Antigravity, Cursor, Copilot,
|
||||
|
||||
## Advanced Tools (8)
|
||||
|
||||
| Tool | Description |
|
||||
| :--------------------------------- | :---------------------------------------------- |
|
||||
| `omniroute_simulate_route` | Dry-run routing simulation with fallback tree |
|
||||
| `omniroute_set_budget_guard` | Session budget with degrade/block/alert actions |
|
||||
| `omniroute_set_resilience_profile` | Apply conservative/balanced/aggressive preset |
|
||||
| Tool | Description |
|
||||
| :--------------------------------- | :---------------------------------------------------------- |
|
||||
| `omniroute_simulate_route` | Dry-run routing simulation with fallback tree |
|
||||
| `omniroute_set_budget_guard` | Session budget with degrade/block/alert actions |
|
||||
| `omniroute_set_resilience_profile` | Apply conservative/balanced/aggressive preset |
|
||||
| `omniroute_test_combo` | Live-test all models in a combo via a real upstream request |
|
||||
| `omniroute_get_provider_metrics` | Detailed metrics for one provider |
|
||||
| `omniroute_best_combo_for_task` | Task-fitness recommendation with alternatives |
|
||||
| `omniroute_explain_route` | Explain a past routing decision |
|
||||
| `omniroute_get_session_snapshot` | Full session state: costs, tokens, errors |
|
||||
| `omniroute_get_provider_metrics` | Detailed metrics for one provider |
|
||||
| `omniroute_best_combo_for_task` | Task-fitness recommendation with alternatives |
|
||||
| `omniroute_explain_route` | Explain a past routing decision |
|
||||
| `omniroute_get_session_snapshot` | Full session state: costs, tokens, errors |
|
||||
|
||||
## Authentication
|
||||
|
||||
|
||||
@@ -132,16 +132,16 @@ omniroute --mcp
|
||||
|
||||
### Phase 2: Advanced Tools (8)
|
||||
|
||||
| # | Tool | Scopes | Description |
|
||||
| --- | ---------------------------------- | ------------------------------------ | ---------------------------------------------------------------------------- |
|
||||
| 9 | `omniroute_simulate_route` | `read:health`, `read:combos` | Dry-run routing simulation showing fallback tree and estimated costs |
|
||||
| 10 | `omniroute_set_budget_guard` | `write:budget` | Set session budget with action on exceed: `degrade`, `block`, or `alert` |
|
||||
| 11 | `omniroute_set_resilience_profile` | `write:resilience` | Apply resilience profile: `aggressive`, `balanced`, or `conservative` |
|
||||
| # | Tool | Scopes | Description |
|
||||
| --- | ---------------------------------- | ------------------------------------ | ---------------------------------------------------------------------------------------------- |
|
||||
| 9 | `omniroute_simulate_route` | `read:health`, `read:combos` | Dry-run routing simulation showing fallback tree and estimated costs |
|
||||
| 10 | `omniroute_set_budget_guard` | `write:budget` | Set session budget with action on exceed: `degrade`, `block`, or `alert` |
|
||||
| 11 | `omniroute_set_resilience_profile` | `write:resilience` | Apply resilience profile: `aggressive`, `balanced`, or `conservative` |
|
||||
| 12 | `omniroute_test_combo` | `execute:completions`, `read:combos` | Test each provider in a combo with a real prompt and a real upstream call, report latency/cost |
|
||||
| 13 | `omniroute_get_provider_metrics` | `read:health` | Per-provider metrics with latency percentiles (p50/p95/p99), circuit breaker |
|
||||
| 14 | `omniroute_best_combo_for_task` | `read:combos`, `read:health` | AI-powered combo recommendation by task type with budget/latency constraints |
|
||||
| 15 | `omniroute_explain_route` | `read:health`, `read:usage` | Explain why a request was routed to a provider (scoring factors, fallbacks) |
|
||||
| 16 | `omniroute_get_session_snapshot` | `read:usage` | Full session snapshot: cost, tokens, top models, errors, budget status |
|
||||
| 13 | `omniroute_get_provider_metrics` | `read:health` | Per-provider metrics with latency percentiles (p50/p95/p99), circuit breaker |
|
||||
| 14 | `omniroute_best_combo_for_task` | `read:combos`, `read:health` | AI-powered combo recommendation by task type with budget/latency constraints |
|
||||
| 15 | `omniroute_explain_route` | `read:health`, `read:usage` | Explain why a request was routed to a provider (scoring factors, fallbacks) |
|
||||
| 16 | `omniroute_get_session_snapshot` | `read:usage` | Full session snapshot: cost, tokens, top models, errors, budget status |
|
||||
|
||||
---
|
||||
|
||||
|
||||
@@ -14,4 +14,3 @@
|
||||
- **DeepSeek <think> Tags** — Implemented an explicit `<think>` extraction mapping inside `responsesHandler.ts`, ensuring DeepSeek reasoning streams map equivalently to native Anthropic `<thinking>` structures.
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user