mirror of
https://github.com/supabase/supabase.git
synced 2026-10-08 10:55:06 +03:00
38 lines
1.2 KiB
Plaintext
38 lines
1.2 KiB
Plaintext
|
|
import Collapsable from '../../src/components/Collapsable'
|
|
|
|
<Collapsable title="Toggle Example Tables">
|
|
|
|
We will be fictional "world" database in all of our examples.
|
|
|
|
|
|
<div className="DummyData">
|
|
<div className="">
|
|
<strong>Countries</strong>
|
|
|
|
| id | name | iso2 | population_range_millions | main_exports |
|
|
| --- | ------------- | :--: | ------------------------- | --------------------- |
|
|
| 76 | Brazil | BR | ( 205, 215 ) | [ beans, minerals ] |
|
|
| 156 | China | CN | ( 1380, 1390 ) | [ computers, phones ] |
|
|
| 250 | France | FR | ( 60, 70 ) | [ cars, machines ] |
|
|
| 554 | New Zealand | NZ | ( 4, 6 ) | [ food, machines ] |
|
|
| 556 | Nigeria | NG | ( 185, 195 ) | [ oil, beans ] |
|
|
| 840 | United States | US | ( 320, 330 ) | [ oil, cars, food ] |
|
|
|
|
</div>
|
|
<div className="">
|
|
<strong>Cities</strong>
|
|
|
|
| name | country_id |
|
|
| -------------- | :--------: |
|
|
| Rio de Janeiro | 76 |
|
|
| Beijing | 156 |
|
|
| Paris | 250 |
|
|
| Auckland | 554 |
|
|
| Lagos | 556 |
|
|
| San Francisco | 840 |
|
|
|
|
</div>
|
|
</div>
|
|
|
|
</Collapsable> |